Nā ʻāpana ʻenehana nui:
Nā ʻāpana | |
Kiʻekiʻe hāʻule | 400-1500mm |
Kaumaha kiʻekiʻe o ka specimen | 80 kg |
ʻano hōʻike kiʻekiʻe | kikohoʻe |
Ke ʻano hāʻule | ʻAno electrodynamic |
Hoʻoponopono hou i ke ʻano | ʻAno lima |
Laʻana kau ʻana | Diamond, Angle, alo |
Ka nui o ka papa kumu | 1400*1200*10mm |
Nui pallet | 350 * 700 mm - 2 mau ʻāpana |
ʻO ka nui o nā mea hoʻohālike kiʻekiʻe | 1000*800*1000 |
Nā ana o ka pae ho'āʻo | 1400*1200*2200mm; |
Haʻule hewa | ±10mm; |
Haʻule ka mokulele hewa | 〈1° |
ʻupena paona | 300 kg |
Pahu hoʻomalu | E hoʻokaʻawale i ka pahu hoʻomalu kūpaʻa me ka pena anti-static spray |
lako mana hana | 380V, 2 KW |
Ka papa inoa o nā ʻāpana nui
Mīkini uila | Taiwan Tianli |
Mea ho'ēmi | Waiwai Taiwan |
wili kepau | ʻO Taiwan Jinyan |
hali | Iapana TSR |
mea hooponopono | Shanghai Wohui |
mea ʻike | Shimori Tadashi |
kaulahao | Palekana ʻo Hangzhou |
Mea hoʻopili Ac | ʻO Chint |
hoʻolele | Kepani Omron |
Pākuʻi hoʻololi | formosanidae |