Nā palena ʻenehana:
Helu kumu hoʻohālike | YY118C |
laula | 75°: 0-1000GU |
Laulā ana | He kūpono no ke ana ʻana o ka ʻōlinolino o ke aniani o ka pepa |
anana | 159x49x72mm |
ʻO ka huina kuhi | 75 ° |
Ana ʻana puka | Ana anawaena: 12mmX60mm |
ʻAno ana | Ana 'akomi, ana lima, ana la'ana, ana helu helu, ana mau, hiki ke ho'okō i ke ana cross-setting, hā'awi i nā 'ano ana like 'ole. |
Waihona ʻikepili | 5000 hui. Hiki iā ʻoe ke hoʻonohonoho i ka ʻikepili i mālama ʻia e like me nā laʻana maʻamau a hoʻonohonoho i ka pae hoʻomanawanui |
ʻŌlelo | Pākē / Pelekania |
hoʻokuʻu aku | Hiki ke hoʻopili ʻia ka mīkini paʻi liʻiliʻi (koho) e ʻike i ka puka paʻi manawa maoli o ka ʻikepili ana |
Waiwai mahele | 0-200:0.1 |
hiki hou | 0-100:0.2 >100:0.2% |
Kuhi hewa | ±1.5 |
Kūlana honua | ISO-2813, ASTM-C584, ASTM-D523, DIN-67530, ASTM-D2457, JND-A60, JND-P60 |
Kūlana kūloko |
GB3295,GB11420,GB8807,ASTM-C346 TAPPI-T653、ASTM-D1834、ISO-8254.3、GB8941.1
|
Nā lako maʻamau | 2 No. 5 alkaline pākaukau, mana hoʻololi, manual, palapala hōʻoia kāleka, papa calibration |
Hana wela | 10 ℃ – 40 ℃ |